Best Engineering College in Hyderabad | Best Placements | NGIT

Placements Record

best colleges for engineering in hyderabad
By following its proven Finishing School Model at KMIT, NGIT in its first year itself of full-intake graduating batch, has built an impressive Placement Record
best colleges for engineering in hyderabad
best colleges for engineering in hyderabad best colleges for engineering in hyderabad best colleges for engineering in hyderabad best colleges for engineering in hyderabad best colleges for engineering in hyderabad best colleges for engineering in hyderabad best colleges for engineering in hyderabad best colleges for engineering in hyderabad best colleges for engineering in hyderabad best colleges for engineering in hyderabad best colleges for engineering in hyderabad best colleges for engineering in hyderabad best colleges for engineering in hyderabad best colleges for engineering in hyderabad best colleges for engineering in hyderabad best colleges for engineering in hyderabad best colleges for engineering in hyderabad best colleges for engineering in hyderabad best colleges for engineering in hyderabad best colleges for engineering in hyderabad best colleges for engineering in hyderabad best colleges for engineering in hyderabad best colleges for engineering in hyderabad best colleges for engineering in hyderabad best colleges for engineering in hyderabad best colleges for engineering in hyderabad best colleges for engineering in hyderabad best colleges for engineering in hyderabad best colleges for engineering in hyderabad best colleges for engineering in hyderabad best colleges for engineering in hyderabad best colleges for engineering in hyderabad best colleges for engineering in hyderabad best colleges for engineering in hyderabad best colleges for engineering in hyderabad best colleges for engineering in hyderabad best colleges for engineering in hyderabad best colleges for engineering in hyderabad best colleges for engineering in hyderabad best colleges for engineering in hyderabad best colleges for engineering in hyderabad best colleges for engineering in hyderabad best colleges for engineering in hyderabad best colleges for engineering in hyderabad best colleges for engineering in hyderabad best colleges for engineering in hyderabad best colleges for engineering in hyderabad best colleges for engineering in hyderabad best colleges for engineering in hyderabad best colleges for engineering in hyderabad best colleges for engineering in hyderabad best colleges for engineering in hyderabad best colleges for engineering in hyderabad best colleges for engineering in hyderabad best colleges for engineering in hyderabad best colleges for engineering in hyderabad best colleges for engineering in hyderabad best colleges for engineering in hyderabad

Placements for the Year 2022-23

SNOCOMPANYNo of SelectsCSEITInternship
Per Month
CTC (LPA)
1 AMAZON 3 3 0 80000 44
2 EXPERIAN 13 13 0 40000 15.5
3 Interactive Brokers 1 1 0 40000 15
4 Wadhwani 1 0 1 50000 14
5 NCR 3 3 0 30000 14
6 IVANTI 5 4 1 40000 13.5
7 SAFERTEK 1 1 0 40000 12.8
8 MICRON 8 5 3 22000 10.25
9 DBS 13 8 5 50000 10.2
10 NCR 5 5 0 30000 10
11 NCR 2 2 0 30000 10
12 Ennea Solutions 1 1 0 20000 9
13 TIGER Analytics 2 1 1 DIRECT JOINING 8.5
14 COPART 1 1 0 18000 8.5
15 REALPAGE 20 13 7 15000 8
16 Kodem Legal Technologies 1 0 1 20000 8
17 INNCIRCLES 1 0 1 25000 8
18 TECHIGAI 2 2 0 25000 8
19 EPAM 11 9 2 DIRECT JOINING 8
20 VALUE LABS 6 6 0 35000 8
21 DAZN INDIA 8 6 2 DIRECT JOINING 8
22 EAPPSYS 2 2 0 15000 8
23 OPTUM 1 1 0 DIRECT JOINING 7.82
24 AUDINTEL 4 2 2 20000 7.5
25 VIRTUSA 3 2 1 DIRECT JOINING 7
26 BRANE Enterprises 20 11 9 20000 7
27 UNSCHOOL 3 1 2 DIRECT JOINING 6.5
28 EAPPSYS 1 1 0 15000 6
29 ADP 5 3 2 20000 6
30 QUIN DESIGN 2 1 1 20000 6
31 CONSTELLATION (SALESFORCE) 3 2 1 20000 6
32 ADP 7 3 4 DIRECT JOINING 6
33 TEK SYSTEMS 2 1 1 DIRECT JOINING 6
34 NCR 3 2 1 30000 6
35 Seneca global 2 0 2 35000 5.8
36 KYNDRYL 11 5 6 DIRECT JOINING 5.6
37 VIRTUSA 66 43 23 DIRECT JOINING 5.5
38 VIRTUSA JATAYU 6 6 0 DIRECT JOINING 5.5
39 PERSISTENT Systems 1 0 1 DIRECT JOINING 5.1
40 EAPPSYS 1 1 0 15000 5
41 MUSIGMA 3 1 2 DIRECT JOINING 5
42 Magnaquest 2 0 2 10000 5
43 ADTECH 3 2 1 12500 5
44 ZETECHNO 3 1 2 20000 5
45 RYTHMOS 1 0 1 DIRECT JOINING 5
46 OMNI CLOUD 2 1 1 25000 5
47 NNIIT 9 5 4 DIRECT JOINING 5
48 NALSOFT 2 0 2 DIRECT JOINING 5
49 VISTEX 4 4 0 12000 4.84
50 RED SHIFT 2 2 0 12000 4.7
51 SMBXL 1 0 1 10000 4.6
52 MANOMAY Consulting 3 3 0 15000 4.5
53 NetEnrich 6 4 2 20000 4.5
54 TECHOUTS 2 1 1 20000 4.5
55 SMART IMS 3 1 2 DIRECT JOINING 4.5
56 TCS 5 2 3 DIRECT JOINING 4
57 Impetus Solutions 7 4 3 15000 4
58 VALUE MOMENTUM 8 2 6 DIRECT JOINING 4
59 Cognizant 8 6 2 DIRECT JOINING 4
60 PENDORA R&D Labs 1 1 0 15000 4
61 FREYR SOLUCTIONS 6 3 3 30000 4
62 XIT SOLUCTIONS 2 2 0 10000 4
63 JADE GLOBAL 1 0 1 DIRECT JOINING 4
64 TechM 3 1 2 DIRECT JOINING 3.5
65 NEXGILE 2 1 1 10000 2.5
Total 340 218 122

Placements for the Year 2021-22

SNOCOMPANYNo of SelectsCSEITInternship
Per Month
CTC (LPA)
1 AMAZON 3 2 1 80000 44
2 Adobe 1 1 0 100000 40
3 SERVICENOW 2 2 0 Direct Joining 34
4 SILICON LABS 1 1 0 30000 21.5
5 EXPERIAN 8 4 4 30000 16
6 DARWINBOX 1 1 0 25000 15.5
7 NCR 2 1 1 30000 14
8 SALESFORCE 1 0 1 30000 13
9 Ivanti 2 2 0 40000 13.5
10 NCR 12 8 4 30000 10
11 SILICON LABS 1 1 0 30000 10
12 CyberArk 1 1 0 Direct Joining 10
13 ZENSAR 1 0 1 Direct Joining 9
14 DBS 18 14 4 Direct Joining 9
15 INFOR 1 1 0 30000 8.5
16 Infosys (PP) 1 0 1 Direct Joining 8
17 OPENTEXT 33 21 12 15000 8
18 OPENTEXT 3 3 0 15000 8
19 LOYALTY 2 2 0 15000 8
20 Constella Intelligence 2 2 0 20000 8
21 UNCOMPLAINCE 3 3 0 15000 8
22 Comake IT 1 0 1 20000 8
23 NETCRACKER 2 2 0 Direct Joining 8
24 INFOVITY 3 3 0 Direct Joining 8
25 OPTUM (UHG) 8 5 3 Direct Joining 7.82
26 LENSKART 3 3 0 20000 7.5
27 Zemoso Labs 2 2 0 20000 7.5
28 Veeva Systems 5 4 1 25000 7
29 KEKA 2 1 1 15000 7
30 TCS - DIGITAL 1 1 0 Direct Joining 7
31 NNIIT 8 5 3 45000 7
32 Zemoso Labs 3 3 0 20000 6.8
33 COGNIZANT GenC Next 6 2 4 Direct Joining 6.75
34 Infosys (DSE) 2 1 1 Direct Joining 6.25
35 INFOR 2 1 1 30000 6
36 VIRTUSA 11 11 0 10000 6
37 MODAK 4 4 0 15000 6
38 TECHIGAI 2 2 0 20000 6
39 SCRY ANALYTICS 2 1 1 15000 6
40 EPAM 2 0 2 15000 6
41 MEDPLUS 1 1 0 15000 6
42 TEK SYSTEMS 3 2 1 15000 6
43 ADP 2 2 0 Direct Joining 6
44 ADP 3 1 2 20000 6
45 TELEPARADIAM 1 0 1 Direct Joining 6
46 NCR MANUAL TESTING 1 1 0 20000 6
47 TCP WAVE 1 1 0 30000 6
48 T A DIGITAL 10 3 7 10000 5.7
49 Brane Enterprises 7 7 0 25000 5.5
50 Temenos Technical Write 1 1 0 25000 5.5
51 XORIANT 2 2 0 45000 5.5
52 COGNIZANT GenC Elevate 15 13 2 Direct Joining 5.4
53 INTELLECT DESIGNE 1 0 1 15000 5
54 STIC SOFT 1 0 1 15000 5
55 NOWCOM 2 1 1 Direct Joining 5
56 NALSOFT 2 1 1 Direct Joining 5
57 UNITED INDIA 1 1 0 Direct Joining 5
58 ZE TECHNO 1 0 1 20000 4.85
59 PERSISTENT SYSTEMS 16 11 5 12000 4.72
60 VIRTUSA 32 18 14 Direct Joining 4.5
61 Apptymz 1 1 0 15000 4.5
62 VIRTUSA NEURAL HACK 6 6 0 Direct Joining 4.5
63 SPRING ML 4 4 0 15K - 20K 4.5
64 IESOFT 1 1 0 20000 4.5
65 VISTEX 3 2 1 12000 4.5
66 ENH iSecure 1 1 0 8000 4.2
67 VALUE MOMENTUM 19 12 7 Direct Joining 4
68 ZENSAR 16 4 12 Direct Joining 4
69 CALIBER TECH 6 3 3 Direct Joining 4
70 COGNIZANT GenC 26 13 13 Direct Joining 4
71 PLANIT 1 0 1 Direct Joining 4
72 CABGEMINI 1 0 1 Direct Joining 4
73 Infosys (SE) 5 4 1 Direct Joining 3.6
74 WIPRO 16 9 7 Direct Joining 3.6
75 TCS 20 13 7 Direct Joining 3.6
76 SAXON AI 9 4 5 20000 3.6
77 OutperformIT 1 1 0 Direct Joining 3.6
78 INDUS BUSINESS SOLUTIONS 1 1 0 12000 3.5
79 MPHASIS 14 7 7 20000 3.5
80 Tech Mahindra 1 0 1 Direct Joining 3.5
81 SOFTFORCE APPS 1 0 1 10000 3
Total 424 273 151

Placements for the Year 2020-21 (Student Batch size = 20)

SNO COMPANY NO OF SELECTS INTERNSHIP PER MONTH CTC(LPA)
1 NCR 2 25000 8
2 Zemoso Labs 1 20000 6.8
3 ComakeIT 1 20000 6
4 Netcracker 1 25000 5.5
5 Virtusa 2 Direct Joining 4.5
6 Accenture 1 Direct Joining 4.5
7 Persistent Systems 1 Direct Joining 4.16
8 NTT DATA 1 Direct Joining 3.5
9NNIIT 2 10000 3
10 SPR Captial 1 10000 3
Note:
Due to bureaucratic delays, in 2017, NGIT got statutory permission to start the Engineering College, after EAMCET counselling admissions were over , and on the very last day of SPOT admissions. Due to this , only 20 students had the time to join the first batch. Subsequent batches are of total intake of 300 students